|
Product Details:
|
Model: | S1 | Max Speed: | 13mph |
---|---|---|---|
Range: | 18~25km | Motor: | 700W |
Max Climbe Degree: | 20° | Battery Capacity: | 10.5Ah |
Max Loading Weight: | 120kg | Charging Voltage: | 220v 50-60HZ |
Charging Time: | 4~6 Hours | Patterns: | Customized |
Name: | One Wheel Electric Skateboard | Warranty: | 1 Year |
High Light: | 13m H Pint One Wheel Skateboard,Electric Pint One Wheel Skateboard,1000w one wheel hoverboard pint |
SUNWheel 1000W electric hoverboard just like pint onewheel
Variety
One major advantage the skateboard holds over the S1 is its various options and brands. There are only a few different models of S1, giving some choice in your quality and price range, but it’s nowhere near the dozens of models and brands that make electric skateboards. This means that finding a skateboard that fits your exact needs isn’t hard in comparison with the S1 .
Capabilities
In terms of their range and charge, the skateboard generally holds an advantage against the S1, with vehicles in the same price range as electric skateboards don’t have the same range or charge time. Even the top speed is generally better for the skateboards.
These are the major things you should know about S1 and electric skateboards before you make a purchase. By honestly considering what you need in your vehicle and buying the one you best align with, you’ll be happy with your final decision.
Model | S1 | S2 | S3 | S4 |
Max speed | 13mph | 16mph | 20mph | 21.5mph |
Range | 18~25km | 35~40 km | 40~45km | 30~35km |
Max climbe degree | 20° | 30° | ||
Motor | 700w | 1000w | 700w | 1500w |
Battery capacity | 10.5Ah | 7Ah | 5.2Ah | 7Ah |
Max loading weight | 120kg | |||
Charging voltage | 220V 50-60HZ | |||
Charging time | 4~6 hours | 3~4 hours | 2~4 hours | 3~4 hours |
Contact Person: Markus.Bauer
Tel: 0086 1516 1177 868